666408
2-Chloro-1H-imidazole
97%
About This Item
Produits recommandés
Niveau de qualité
Essai
97%
Forme
solid
Pf
165-170 °C
Groupe fonctionnel
chloro
Température de stockage
2-8°C
Chaîne SMILES
Clc1ncc[nH]1
InChI
1S/C3H3ClN2/c4-3-5-1-2-6-3/h1-2H,(H,5,6)
Clé InChI
OCVXSFKKWXMYPF-UHFFFAOYSA-N
Catégories apparentées
1 of 4
Cet article | PR0G00002 | PR0G0TNP2 | PR0G00001 |
---|---|---|---|
compatibility for use with Elix® (1997-2008), for use with RiOs™ (1997-2012) | compatibility for use with AFS® (1999-2012), for use with Direct-Q® (1997-2010), for use with Elix® (1997-2008), for use with RiOs™ (1997-2012) | compatibility for use with AFS®, for use with Elix® Advantage, for use with Elix® Essential UV, for use with Elix® Reference, for use with Milli-Q® Integral, for use with RiOs™ Essential | compatibility for use with Direct-Q® (1997-2010), for use with Elix® (1997-2008), for use with RiOs™ (1997-2012) |
manufacturer/tradename Progard® | manufacturer/tradename Progard® | manufacturer/tradename Progard® | manufacturer/tradename Progard® |
feature Optimal protection of Reverse Osmosis (RO) membrane, optimized system lifetime and performance. Removal of large particles, organic compounds and free chlorine from feed water with a silt density index (SDI) up to 12. | feature - | feature Optimal protection of Reverse Osmosis (RO) membrane, optimized system lifetime and performance. Removal of large particles, organic compounds and free chlorine from feed water with a silt density index (SDI) up to 12 | feature - |
shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit |
H 39.5 cm (15.5 in.) | H 39.5 cm (15.5 in.) | H 39.5 cm (15.5 in.) | H 21 cm (8.3 in.) |
Mention d'avertissement
Danger
Mentions de danger
Conseils de prudence
Classification des risques
Acute Tox. 4 Oral - Eye Dam. 1 - Skin Irrit. 2 - STOT SE 3
Organes cibles
Respiratory system
Code de la classe de stockage
11 - Combustible Solids
Classe de danger pour l'eau (WGK)
WGK 3
Point d'éclair (°F)
Not applicable
Point d'éclair (°C)
Not applicable
Équipement de protection individuelle
dust mask type N95 (US), Eyeshields, Gloves
Faites votre choix parmi les versions les plus récentes :
Déjà en possession de ce produit ?
Retrouvez la documentation relative aux produits que vous avez récemment achetés dans la Bibliothèque de documents.
Articles
An overview of human microbiome research, workflow challenges, sequencing, library production, data analysis, and available microbiome reagents to support your research.
Notre équipe de scientifiques dispose d'une expérience dans tous les secteurs de la recherche, notamment en sciences de la vie, science des matériaux, synthèse chimique, chromatographie, analyse et dans de nombreux autres domaines..
Contacter notre Service technique