C3657
Human Collagen Type V
from human placenta, powder, suitable for detection assays
Select a Size
About This Item
Recommended Products
Product Name
Collagen from human placenta, Bornstein and Traub Type V (Sigma Type IX), powder
biological source
human placenta
Quality Level
form
powder
impurities
HIV, hepatitis B and hepatitis C, none detected
solubility
aqueous acid: soluble
UniProt accession no.
application(s)
detection
storage temp.
2-8°C
Gene Information
human ... COL5A1(1289)
Components
Caution
Preparation Note
Analysis Note
Other Notes
1 of 4
This Item | DTTP02500 | GTTP01300 | ATTP03700 |
---|---|---|---|
manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore |
parameter 140 °C max. temp., ~43 mL/min-cm2 water flow rate at 10 psi (typical results), 10 L/min-cm2-psi air flow rate, 62 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi) | parameter 10 L/min-cm2-psi air flow rate, 140 °C max. temp., 62 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~43 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.007 L/min-cm2-psi air flow rate, 140 °C max. temp., 3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~16 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 125 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), 140 °C max. temp., 4.08 L/min-cm2-psi air flow rate, ~85 mL/min-cm2 water flow rate at 10 psi (typical results) |
pore size 0.6 μm pore size, 5-20 % porosity | pore size 0.6 μm pore size, 5-20 % porosity | pore size 0.22 μm pore size, 13.8 % porosity | pore size 0.8 μm pore size, 5-20 % porosity |
material plain filter, white filter, polycarbonate membrane | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature hydrophilic | feature hydrophilic | feature hydrophilic | feature hydrophilic |
Still not finding the right product?
Explore all of our products under Collagen from human placenta
Storage Class Code
11 - Combustible Solids
WGK
WGK 1
Flash Point(F)
Not applicable
Flash Point(C)
Not applicable
Personal Protective Equipment
Choose from one of the most recent versions:
Certificates of Analysis (COA)
Don't see the Right Version?
If you require a particular version, you can look up a specific certificate by the Lot or Batch number.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.