53520-U
Ascentis® Express 90 Å HILIC (2.7 μm) HPLC Columns
L × I.D. 5 mm × 2.1 mm, HPLC Guard Cartridge, pkg of 3 ea
About This Item
Recommended Products
Product Name
Ascentis® Express HILIC, 2.7 μm Guard Cartridge, 2.7 μm particle size, L × I.D. 5 mm × 2.1 mm, pkg of 3 ea
material
stainless steel column
Quality Level
agency
suitable for USP L3
product line
Ascentis®
feature
endcapped: no
packaging
pkg of 3 ea
technique(s)
HPLC: suitable
LC/MS: suitable
UHPLC-MS: suitable
UHPLC: suitable
L × I.D.
5 mm × 2.1 mm
surface area
135 m2/g
Looking for similar products? Visit Product Comparison Guide
Related Categories
1 of 4
This Item | ZWDK6R100 | ZWDK5L100 | ZWDKADPA1 |
---|---|---|---|
compatibility for use with Elix® Advantage, for use with Elix® Essential, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7010, for use with Milli-Q® Direct, for use with Elix® Essential UV, for use with Milli-Q® IX 7005, for use with RiOs™ Essential, for use with Elix® Reference, for use with Milli-Q® IX 7015 | compatibility for use with Elix® Advantage, for use with Elix® Essential UV, for use with Elix® Reference, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® Direct, for use with RiOs™ Essential | compatibility for use with Elix® Advantage, for use with Elix® Essential UV, for use with Elix® Reference, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® Direct, for use with RiOs™ Essential | compatibility for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® IQ 7003, for use with Milli-Q® IQ 7005, for use with Milli-Q® IQ 7010, for use with Milli-Q® IQ 7015 |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging - |
parameter ≤15 L/min distribution flow rate (for 115 V pump), 16.2 L/min flow rate at 15 psi (1 bar) (for 115 V pump) | parameter ≤15 L/min distribution flow rate (for 115 V pump), 19.5 L/min flow rate at 15 psi (1 bar) (for 115 V pump) | parameter ≤15 L/min distribution flow rate (for 115 V pump), 16.2 L/min flow rate at 15 psi (1 bar) (for 230 V pump) | parameter - |
usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage - |
manufacturer/tradename Milli-Q® | manufacturer/tradename Milli-Q® | manufacturer/tradename Milli-Q® | manufacturer/tradename - |
H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D - |
General description
Legal Information
related product
required but not provided
Choose from one of the most recent versions:
Certificates of Analysis (COA)
It looks like we've run into a problem, but you can still download Certificates of Analysis from our Documents section.
If you need assistance, please contact Customer Support
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service