Recommended Products
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | T8787 | 1.08643 | X114 |
---|---|---|---|
form liquid | form liquid | form liquid | form - |
technique(s) permeability assay: suitable | technique(s) protein purification: suitable, protein quantification: suitable, western blot: suitable | technique(s) - | technique(s) - |
aggregation number 100-155 | aggregation number 100-155 | aggregation number 100-155 | aggregation number - |
impurities ≤0.05% Phosphorus (P) | impurities <1.00% water (Karl Fischer) | impurities - | impurities - |
mol wt micellar avg mol wt 80,000, average mol wt 625 | mol wt micellar avg mol wt 80,000, average mol wt 625 | mol wt micellar avg mol wt 80,000, average mol wt 625 | mol wt average mol wt 537 |
biological source synthetic | biological source synthetic (organic) | biological source - | biological source - |
Packaging
Compatible with the following:
- Aldrich® lecture-bottle station systems
- Aldrich® lecture-bottle gas regulators
Other Notes
Legal Information
signalword
Warning
hcodes
pcodes
Hazard Classifications
Press. Gas Compr. Gas
Storage Class
2A - Gases
wgk_germany
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service