GTTP03700
Polycarbonate Membrane Filter, 0.22 μm Pore Size
Isopore™, filter diam. 37 mm, hydrophilic
Synonym(s):
Isopore™ Membrane Filter
About This Item
Recommended Products
material
plain filter
polycarbonate membrane
white filter
sterility
non-sterile
feature
hydrophilic
manufacturer/tradename
Isopore™
Millipore
parameter
0.007 L/min-cm2-psi air flow rate
140 °C max. temp.
3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi)
~16 mL/min-cm2 water flow rate at 10 psi (typical results)
diam.
37 mm
filter diam.
37 mm
thickness
25 μm
gravimetric extractables
<1%
refractive index
n/D 1.6
1 of 4
This Item | RTTP04700 | TSTP02500 | GTTP14250 |
---|---|---|---|
parameter 0.007 L/min-cm2-psi air flow rate, 3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), 140 °C max. temp., ~16 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.024 L/min-cm2-psi air flow rate, 140 °C max. temp., 687 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~175 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.868 L/min-cm2-psi air flow rate, 140 °C max. temp., 3628 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~475 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.007 L/min-cm2-psi air flow rate, 140 °C max. temp., 3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~16 mL/min-cm2 water flow rate at 10 psi (typical results) |
pore size 0.22 μm pore size, 13.8 % porosity | pore size 1.2 μm pore size, 14.7 % porosity | pore size 11.3 % porosity, 3.0 μm pore size | pore size 0.22 μm pore size, 13.8 % porosity |
material plain filter, white filter, polycarbonate membrane | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter |
manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature hydrophilic | feature hydrophilic | feature hydrophilic | feature hydrophilic |
General description
Application
- Chemotaxis
- Bioassays
- Cytology
- Air monitoring
- SEM analysis
- Sterility testing
- Microplastics analysis
- Microplastics analysis grade water
Features and Benefits
- Isopore™ membrane structure enables particles retention on the surface for easy counting and analysis.
- Displays low background interference.
- Non-hygroscopic.
- reduced sample analysis time.
- Translucent material.
Caution
Legal Information
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service