SRP4145
IL-6 from rat
recombinant, expressed in E. coli, ≥90% (SDS-PAGE), ≥90% (HPLC)
Synonym(s):
B cell differentiation factor (BCDF), BSF-2, HPGF, HSF, IFN-b2, MGI-2
About This Item
Recommended Products
biological source
rat
recombinant
expressed in E. coli
assay
≥90% (HPLC)
≥90% (SDS-PAGE)
form
lyophilized
potency
<0.01 ng/mL ED50
mol wt
~21.7 kDa
packaging
pkg of 10 μg
impurities
endotoxin, tested
NCBI accession no.
shipped in
wet ice
1 of 4
This Item | ZWDK6R100 | ZWDK5L100 | ZWDKADPA1 |
---|---|---|---|
compatibility for use with Elix® Advantage, for use with Elix® Essential, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7010, for use with Milli-Q® Direct, for use with Elix® Essential UV, for use with Milli-Q® IX 7005, for use with RiOs™ Essential, for use with Elix® Reference, for use with Milli-Q® IX 7015 | compatibility for use with Elix® Advantage, for use with Elix® Essential UV, for use with Elix® Reference, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® Direct, for use with RiOs™ Essential | compatibility for use with Elix® Advantage, for use with Elix® Essential UV, for use with Elix® Reference, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® Direct, for use with RiOs™ Essential | compatibility for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® IQ 7003, for use with Milli-Q® IQ 7005, for use with Milli-Q® IQ 7010, for use with Milli-Q® IQ 7015 |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging - |
parameter ≤15 L/min distribution flow rate (for 115 V pump), 16.2 L/min flow rate at 15 psi (1 bar) (for 115 V pump) | parameter ≤15 L/min distribution flow rate (for 115 V pump), 19.5 L/min flow rate at 15 psi (1 bar) (for 115 V pump) | parameter ≤15 L/min distribution flow rate (for 115 V pump), 16.2 L/min flow rate at 15 psi (1 bar) (for 230 V pump) | parameter - |
usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage (Compatible with storage tanks 50 L 60 L and 100 L) | usage - |
manufacturer/tradename Milli-Q® | manufacturer/tradename Milli-Q® | manufacturer/tradename Milli-Q® | manufacturer/tradename - |
H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D 15.98 cm (6.3 in.) × 27.5 cm (10.8 in.) × 31 cm (12.2 in.) | H × W × D - |
General description
Physical form
Reconstitution
Choose from one of the most recent versions:
Certificates of Analysis (COA)
Don't see the Right Version?
If you require a particular version, you can look up a specific certificate by the Lot or Batch number.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service