About This Item
Recommended Products
isotopic purity
98 atom % D
assay
98% (CP)
form
solid
mp
51-54 °C
mass shift
M+7
SMILES string
[2H]c1c([2H])c([2H])c2n([2H])c([2H])c([2H])c2c1[2H]
InChI
1S/C8H7N/c1-2-4-8-7(3-1)5-6-9-8/h1-6,9H/i1D,2D,3D,4D,5D,6D/hD
InChI key
SIKJAQJRHWYJAI-HOSXNMPPSA-N
Related Categories
1 of 4
This Item | NWKITFL | NWKITSQ | NWKITIE |
---|---|---|---|
material PVDF membrane, white filter, plain filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter |
pore size 0.45 μm | pore size 0.45 μm | pore size 0.20 μm pore size | pore size 0.45 μm pore size |
detection method chemiluminescent, radioactive, colorimetric | detection method chemiluminescent, colorimetric, fluorometric, radioactive | detection method chemiluminescent, colorimetric, radioactive | detection method chemiluminescent, colorimetric, radioactive |
capacity 160 μg/cm2 adsorption capacity(Insulin), 294 μg/cm2 adsorption capacity(Goat IgG), 215 μg/cm2 adsorption capacity(BSA) | capacity 155 μg/cm2 adsorption capacity(Insulin), 205 μg/cm2 adsorption capacity(BSA), 300 μg/cm2 adsorption capacity(Goat IgG) | capacity 262 μg/cm2 adsorption capacity(Insulin), 340 μg/cm2 adsorption capacity(BSA), 448 μg/cm2 adsorption capacity(Goat IgG) | capacity - |
technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) dot blot: suitable, western blot: suitable | technique(s) western blot: suitable |
feature hydrophobic | feature hydrophobic | feature hydrophobic | feature easily wetted with water |
Packaging
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 4 Oral - Aquatic Acute 1 - Eye Irrit. 2
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
wgk_germany
WGK 1
flash_point_f
249.8 °F - closed cup
flash_point_c
121 °C - closed cup
ppe
dust mask type N95 (US), Eyeshields, Gloves
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service