PURDT
Pur-A-Lyzer™ Supporting Trays for Electro elution
Midi
Synonym(s):
Dialyzers, High through put dialysis tubing
About This Item
Recommended Products
1 of 4
This Item | 64270 | 672106 | 669695 |
---|---|---|---|
assay ≥97.0% (AT) | assay ≥98.0% (AT) | assay ≥97%, ≥97.0% (HPLC), 97.0-103.0% (AT) | assay ≥97.0% |
Quality Level 200 | Quality Level 200 | Quality Level 100 | Quality Level 100 |
density 1.273 g/mL at 25 °C (lit.) | density 1.48 g/mL at 25 °C (lit.) | density - | density - |
storage temp. 2-8°C | storage temp. - | storage temp. - | storage temp. - |
bp 57-59 °C/12 mmHg (lit.) | bp 60 °C/21 mmHg (lit.) | bp - | bp - |
refractive index n20/D 1.432 (lit.) | refractive index n20/D 1.452 (lit.) | refractive index - | refractive index n20/D 1.463 |
General description
Legal Information
Choose from one of the most recent versions:
Certificates of Analysis (COA)
It looks like we've run into a problem, but you can still download Certificates of Analysis from our Documents section.
If you need assistance, please contact Customer Support
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service